Todays Date: Saturday, February 4, 2012   Careers | Disclosure | Contact Us
Performance > SIPC

SIPC Performance

PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
FOR COMPLETE PERFORMANCE AND RISK INFORMATION FOR EACH
STRATEGY AND PROGRAM PLEASE REFER TO THE DISCLOSURE DOCUMENT.

Stock Index Premium Collection - Regular Program
CAPSULE PERFORMANCE TABLE*
Monthly % Rate of Return (Net of all fees)
Month 2011 2010 2009 2008 2007 2006
January 2.47 2.29 (1.48) (14.25) 5.01 0.39
February 1.14 1.06 1.80 5.71 (12.34) 1.11
March (1.56) 2.91 (5.34) 4.14 (10.42) 2.82
April (0.38) (2.18) 10.83 5.85 (2.84) 0.30
May 1.86 (21.08) 5.83 7.87 8.35 (2.00)
June (1.32) 5.77

5.61

2.67

1.53

1.13

July (8.58) 0.43 (2.53) 0.82 (5.77) (1.65)
August (28.90) 2.25 2.65 1.81 (9.34) 4.89
September (17.19) 2.04 1.64 (54.27) 9.63 1.48
October (6.20) 5.13 (0.58) (30.00) 4.80

1.91

November 3.05 (2.21) 3.91 (4.86) 2.86 (0.95)
December   5.52 6.19 11.96 12.01

1.76

Annual Year-to-date (46.85) (1.26) 31.20 (61.27) (0.33) 11.56


Stock Index Premium Collection - Institutional Program
CAPSULE PERFORMANCE TABLE*
Monthly % Rate of Return (Net of all fees)
Month 2011 2010 2009 2008 2007 2006
January 2.06 2.88 0.71 (13.71) 5.25 0.67
February 1.72 1.90 3.04 5.58 (11.64) 0.96
March (4.31) 2.57 (3.45) 3.60 (10.75) 3.14
April 0.29 (1.96) 8.05 5.55 (1.78) 0.06
May 2.13 (19.87) 5.72 6.50 8.14 (2.95)
June (0.61) 5.81 5.00 3.49 1.57 2.22
July (7.29) (0.13) (2.14) 1.45 (6.45) (0.87)
August (26.80) 3.64 3.62 2.44 (7.16) 5.15
September (18.44) 2.02 1.94 (51.40) 8.75 1.55
October (3.77) 5.43 0.10 (28.27) 5.58 2.15
November 0.55 (4.55) 3.92 0.11 1.55 (0.79)
December   6.47 6.28 11.11 11.50 2.28
Annual Year-to-date (45.84) 1.13 37.33 (55.75) 1.11 14.17

*SUPPLEMENTAL INFORMATION

CFTC Regulation requires that only the preceding five years be presented in a performance table. 

However, prior results may be presented in a separate table.   The below Capsule Performance

Table represents the performance of ACE Investment Strategists, LLC and its principal prior to 2005. 

Stock Index Premium Collection - Regular Program

CAPSULE PERFORMANCE TABLE  
Monthly % Rate of Return (Net of all fees)
    Month 2005 2004 2003 2002 2001
January 2.47 0.89 7.24 4.36  
February (1.99) 4.82 4.84 5.78  
March 0.23 3.39 4.58 5.47  
April 0.73 1.98 10.18 .41  
May 2.45 2.93 2.81 3.96  
June 2.14 3.29 .92 (3.37)  
July .58 2.27 (7.78) (2.46)  
August 1.46 2.70 15.48 8.82  
September 2.19 4.07 5.78 6.42  
October .02 (1.57) 8.95 16.50 31.98
November 0.61 1.32 2.68 5.29 28.16
December 1.66 2.46 (1.62) 5.16 19.47
Annual Year -to-date 13.19 32.40 66.66 71.13 103.08

*SUPPLEMENTAL INFORMATION

CFTC Regulation requires that only the preceding five years be presented in a performance table. 

However, prior results may be presented in a separate table.   The below Capsule Performance

Table represents the performance of ACE Investment Strategists, LLC and its principal prior to 2005. 

Stock Index Premium Collection -Institutional Program

CAPSULE PERFORMANCE TABLE  
Monthly % Rate of Return (Net of all fees)
    Month 2005 2004
January 3.37  
February (2.50)  
March 0.13  
April 0.46  
May 2.55  
June 2.19 2.88
July 0.65 2.55
August 1.44 2.94
September 2.39 5.04
October (0.07) (2.86)
November 1.01 2.25
December 1.85 3.59
Annual Year -to-date 14.18 17.38

Copyright 2006© ACE Investment Strategists. All rights reserved.
For Best Results, View website in Flash Player 8 or Higher.
privacy policy | disclaimer | contact us
/